OceanLink Marine services specialize in the sales and service of commercial Marine Navigation Equipment for Marine and offshore industry. We only provide Class Approved and Maker Approved Service Partners.
Brands We Serve and Supply
- Furuno
- Rhotheta
- Jotron
- ICOM
- Navitron
- FLIR
- Intellian
- Consillium
- JRC
- Anschuzed
- Samsung
- MaxSea

Marine Navigation Equipment
Types of Marine Electronic Navigation Equipment we provide services on
- Gyro Compass
- Radar
- Magnetic Compass
- Echo Sounder
- ECDIS
- AIS
- Auto Pilot
- ARPA
- Automatic Tracking Aid
- Speed Log
- LRIT
- Rudder Angle Indicator
- VDR
- S-VDR
- GPS Receiver
- Navigation Lights
Details of Annual Survey/Service of Marine Navigation Equipment
We offer an extensive range of quality navigation, communication, and onboard systems by Class Approved and Maker Approved Service Technicians.
- Annual Radio Survey, EPIRB, SSAS, SART, AIS testing
- Gyrocompass Annual Overhaul
- Magnetic Compass Adjustment
- APT for SVDR / VDR
- Radars – ARPA
- Marine radio antennas (VHF/HF)
- GPS / GPS Plotters
- VHF Radios
- ECDIS / ECS
- HF/SSB Radios
- Autopilots @ Steering Systems
- GMDSS
- Electronic Charts
- Voyage Data Recorders (VDR)
- Speed Logs / Doppler Logs
- EPIRBs
- SARTs
- Echo Sounders
- Automatic Identification Systems (AIS)
- Compasses
- Gyro Compasses
- Ship Security Alarm Systems (SSAS)
- Bridge Navigation Watch Alarm Systems (BNWAS)
- PA / Talkback Systems
- Ships Entertainment Systems
- Inmarsat
- VSAT
Marine order 27—Safety of navigation and radio equipment
National Standard for Commercial Vessels
Marine Navigation Equipment Supplier
We stock and Supply a wide range of brand new Marine Navigation Equipment. With our stocking strategically located around Australia, we can connect the requested item with minimal delays.
Pre-Owned Navigation Equipment
With a lead time of 2 Weeks, we can supply the following items:
Pre-Owned Marine Navigation Equipment | |||||
SVDR | |||||
DENILAC SVDR-300/500 | |||||
DENILAC SVDR-400/200 | |||||
RUTTER SVDR- G2 | |||||
RUTTER SVDR- G3 | |||||
JRC SVDR – 1850 | |||||
JRC SVDR – 1700 | |||||
FURUNO – SVDR –VR 3000S | |||||
SAMSUNG- PRO – SVDR | |||||
KALVIN HUAGE – SVDR – MDP-A5 | |||||
HILAND SVDR – S2 | |||||
HADWAY SVDR- 1000 | |||||
CONSULIUM SVDR S-1 | |||||
CONSULIUM SVDR R4 | |||||
CONSULIUM SVDR 3.5 | |||||
TRANCES- 3200/3100 | |||||
AMI SVDR – VR-2272B | |||||
NETWAY SVDR-4000 | |||||
SLT -SVDR -1800CA | |||||
STI-VDR-1000S | |||||
MARIS- MR8-VDR | |||||
SPERRY VOYAGE MASTER 2 | |||||
NAVTEX | |||||
JRC | NCR 333 | ||||
JRC | NCR 300A | ||||
JRC | NCR 330 | ||||
FURUNO | 700A | ||||
FURUNO | NCR 700B | ||||
LOCOTA | NT 900 | ||||
JMC | NT 2000 | ||||
AELDEN | AE 900 | ||||
SARAKO | NR 93 | ||||
SARAKO | NR 30 | ||||
NCR | NC 400 | ||||
ANRITSU | RR 103A | ||||
SAMYUMG | SNX 200 | ||||
SAMYUNG | NX 300 | ||||
YOUNG | 06206 / 05106 | ||||
WALKER | 2050 MK2 | ||||
Nanjing | AM706 | ||||
ECOSUNDER | |||||
FURUNO | FE 700 | ||||
FURUNO | FE 881 | ||||
FURUNO | FE 680T | ||||
JRC | FE 680 LCD | ||||
JRC | FE 380 LCD | ||||
JRC | FE 193S | ||||
JRC | FE 582 | ||||
JRC | FE 198S | ||||
JRC | JFE 570S | ||||
SPERRY | 5100 | ||||
ELAC | 5100 | ||||
ELAC | 5000 | ||||
ATLAS | FE 470 | ||||
ATLAS | FE 480 | ||||
SKIPPER | GD 101 | ||||
SKIPPER | FE 161 | ||||
SKIPPER | FE 162 | ||||
AIS | |||||
SAILOR | 6280 | ||||
SAILOR | 1905 | ||||
FURUNO | FA 150 | ||||
FURUNO | FA 100 | ||||
SAAB | R-4 | ||||
JRC | 182 | ||||
JRC | 180 | ||||
NUCUST | X-Pack DS | ||||
SKANTI | 2100 | ||||
VHF | |||||
SAILOR | RT 5022 | ||||
SAILOR | RT 6222 | ||||
SAILOR | RT4822 | ||||
SAILOR | RT 2048 | ||||
FURUNO | FM 8900 | ||||
FURUNO | FM 8800S | ||||
FURUNO | FM 8500 | ||||
JRC | JHS-770 | ||||
JRC | JHS-31 | ||||
JRC | JHS 32A | ||||
GPS | |||||
JRC | JLR 7800 | ||||
JRC | JLR- 4720 | ||||
JRC | JLR 4110 | ||||
JRC | 7700 | ||||
FURUNO | GP 150 | ||||
FURUNO | GP 32 | ||||
FURUNO | GP 80 | ||||
FURUNO | GP 90 | ||||
FURUNO | GP 36/35 | ||||
SIMRAD | GN 33/30 | ||||
MF/HF-SSB | |||||
FURUNO | FS-1575 | ||||
FURUNO | FS-1570C | ||||
FURUNO | FS 2570 | ||||
FURUNO | FS 1560/25 | ||||
FURUNO | FS 2550 | ||||
JRC | JSS-2150 | ||||
JRC | JSS-692 | ||||
JRC | JSS 196 | ||||
JRC | JSS 296 | ||||
JRC | JSS-825 |
With our Service Partners located Australia wide, we are able to assist your Marine Navigation to need. Contact us today.
Service or Supply of Marine Navigation Equipment?